Shapar, Rajkot, Gujarat
GST No. 24AABFV5786D1Z3
Call 08047792808 67% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / ManufacturingRecipient of Goods or Services |
| Company CEO | Hardik Gadhiya |
| Registered Address | AJI IND AREA,PLOT NO 41-52,AJI RING ROAD,SANSKAR CO OP SOCIETY,RAJKOPT,,Rajkot,, Near Khakhadadi, Ring Road, , Rajkot- 360003, Gujarat, India |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Shaileshbhai Bhimjibhai Gadhia, Sureshkumar Keshabhai Gadhia |
| Import Export Code (IEC) | 2406003736 |
| Tan No. | RKTV0***** |
| Banker | Indusind Bank |
| GST No. | 24AABFV5786D1Z3 |
We have come out as one of the revered business firm in this domain. We have attained strong foothold for ourselves in the industry owing to superior quality products, time-bound deliveries, and cost effectiveness.
We are preferred choice of our customers due to the following reasons:
Industry leading prices
Superior range of products
Customized products
Rich vendor base
Extensive product portfolio to choose from
On time delivery